FLIR SCION PTM166 Thermal Imager 640×480 60 Hz 14mm
Model: 7TM-01-F310
- Pairing Scion PTM with FLIR’s innovative TruWITNESS platform provides public safety agencies with enhanced situational awareness and real-time centralized information.
- The full-featured Scion PTM packs onboard recording, picture-in-picture zoom, and intuitive controls into a rugged thermal optic
- The advanced image processing of FLIR’s Boson® thermal core paired with a 60 Hz image refresh rate provide smooth, unwavering vision in challenging environments.
Specifications
Detector Type | 640 x 512 |
Internal Memory | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) |
Size | 227 76.8 60.5 mm (9 3 2.4 in) |
Weight | Without Batteries: 452 g; With Batteries 572 g |
SYSTEM OVERVIEW | |
Eye Relief | 16 mm |
Color (housing) | Black |
Lens System | 14 mm |
Optical Magnification | .7x |
Display Focus | Manual |
Core Technology | BOSON 12 µm Vox Microbolometer |
CONNECTIONS & COMMUNICATIONS | |
Bluetooth | BLE 4.1+ |
USB | USB-C; Power In; Video Out; Video and Image File Transfer |
Geo Positioning [GPS] | No |
Wifi | Video Streaming, File Transfer |
ENVIRONMENTAL | |
Mounting | ¼-20 Tripod Mount |
IMAGING & OPTICAL | |
Digital Zoom | 1X , 2X , 4X,8x |
Field of View | 32° 24° |
Refresh Rate | 60hz |
Detection Range Performance [1.8 m man] | 550m |
METER DATA | |
Auto Power Off | Yes |
Display | Quad-VGA (1280×960) High definition display |
POWER | |
Battery Life | Up to 4.5 hours at 20°C |
Battery Type | 6x CR123A 3V Lithium Battery |
UI-UX | |
Temperature Imaging Modes | White Hot; Black Hot; Iron Bow; Rainbow; Graded Fire; Lava |
Viewing Modes | Scouting, Picture-in-Picture |
Picture While Recording | Yes |
Real Time Clock | Yes |
DateTime Stamp | Yes |
Magnetic Compass | Yes |
Accelerometer | Yes |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.