Garmin ECHOMAP UHD2 75cv Canada Inland GN+ with GT20-TM Transducer
Model: 010-02596-50
- Easy-to-use keyed 7 in chartplotter with a bright, sunlight-readable screen
- Included GT20-TM transducer for Garmin traditional and ClearVü™ scanning sonars
- Preloaded Garmin Navionics+™ mapping with Canada inland content covering thousands of lakes with up to 1′ contours
Fish like a local with the 7 in ECHOMAP™ UHD2 chartplotters. See clear, sharp fish arches with Garmin traditional sonar. Use ClearVü™ scanning sonar featuring vivid color palettes for clear, high-contrast views below your boat. Know the waters you’re in as if you grew up fishing them by using built-in Garmin Navionics+™ mapping with coastal or inland content. Use built-in Wi-Fi® (Wi-Fi is a registered trademark of the Wi-Fi Alliance) connectivity to share sonar, waypoints and routes with another compatible Garmin chartplotter (sold separately). You can also pair with the free all-in-one ActiveCaptain® app on your compatible smartphone for access to the OneChart™ feature, software updates and more.
Specifications
| General | |
| Dimensions | 9.1 in x 5.6 in x 2.6 in (23.2 x 14.3 x 6.7 cm) |
| Weight | 1.5 lbs (0.7 kg) |
| Water rating | IPX7 |
| Display type | WVGA, TN |
| Display size | 6.1 in x 3.4 in (15.5 x 8.7 cm) |
| Display resolution | 800 x 480 pixels |
| Mounting options | Bail or flush |
| Input | Keyed |
| Maps and Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum size |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation routes | 100 |
| Sensors | |
| GPS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 5 Hz |
| Supports WAAS | Yes |
| Built-in Maps | |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Garmin Navionics+ (inland and coastal) | Yes |
| Garmin Navionics+ (coastal) | Yes |
| Garmin Navionics+ (inland) | Yes |
| Tide tables | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Chartplotter Features | |
| ActiveCaptain® compatible | Yes |
| Electrical Features | |
| Power input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 1.0 A |
| Maximum current draw at 12 Vdc | 1.5 A |
| Maximum power usage at 10 Vdc | 18W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| Networking and Connections | |
| 4-pin transducer ports | 1 |
| Garmin Wi-Fi network (local connection) | Yes |
What’s in the Box:
- ECHOMAP™ UHD2 75cv chartplotter
- GT20-TM transducer
- Power/data cable
- Tilt mount
- Flush mount
- Hardware
- Documentation
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.




